Property Attributes
- MLS#PACE2520444
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CitySnow Shoe
- AreaSnow Shoe Boro
- NeighborhoodSnow Shoe
- Zip16874
- StyleTraditional
- Year Built1950
- Taxes$ 3634
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.83 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 3-bedroom, 2-bath home offers a spacious and versatile layout with plenty of opportunity to make it your own. Step inside to a comfortable living room that flows into the dining room and eat-in kitchen. The home features three bedrooms and two full bathrooms, with one of the bathrooms conveniently located on the lower level. Outside, enjoy a nice-sized yard for those nice summer and fall nights. 2-car garage provides additional parking, storage, and workspace. Conveniently located in the Snow Shoe area with access to local amenities and major roadways, this property offers great potential for a buyer looking to add their own personal touches and create a home that fits their style.
| Price History | |
|---|---|
| 9/2/2026 | Listed $199,000 |
General Features
| Living Area | 2254 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Stucco |
| School District | BALD EAGLE AREA |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SNOW SHOE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Sycamore rd,right on eighth st,Olive st on right. |
| City | SNOW SHOE |
| Senior Community Y/N | No |
| MLS Area | Snow Shoe Boro (16426) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36155.00 |
| Tax Assessed Value | 46710.0 |
| Tax Annual Amount | 3634.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 88.29 |
| Acceptable Financing | Cash,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 2254 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2254 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.83 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved