Property Attributes
- MLS#PACE2520504
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBoalsburg
- AreaHarris Twp
- NeighborhoodThe Hill
- Zip16827
- StyleRanch/Rambler
- Year Built1953
- Taxes$ 3113
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Solid brick ranch, thoughtful updates & an outstanding location come together at 117 Shrineview Avenue. Ideally situated on a generous .39-acre corner lot in Boalsburgs established The Hill neighborhood, this inviting ranch offers more living space than meets the eye. Step inside, where fresh interior paint & recessed lighting enhance the homes bright & updated feel. The welcoming living room flows effortlessly into the dining room, while hardwood flooring extends throughout both spaces, the hallway & bedrooms. From there, discover a beautifully updated kitchen featuring crisp white cabinetry, generous counter space, brand-new included stainless appliances & luxury vinyl plank flooring. Just beyond, an impressive 26' x 12' sunroom expands the main-level living space with walls of windows, exposed brick accents & French doors opening to the backyard, an ideal setting for relaxing, entertaining or simply enjoying the changing seasons. Two bedrooms & a completely refreshed full bathroom completes the main level. The finished lower level adds approximately 803 square feet of additional living space, featuring a spacious recreation area, two bonus rooms, an added second full bathroom, laundry area & a convenient separate exterior entrance. Whether you envision a home office, hobby or exercise space, additional storage or simply room to spread out, this level provides plenty of flexibility to suit a variety of needs. A large detached two-car garage provides excellent parking, storage & workspace. Just moments from historic downtown Boalsburg, the Pennsylvania Military Museum, schools, local eateries & shops, the property also offers convenient access to Route 322 & the greater State College area. With meaningful updates, flexible spaces & plenty of room to make it your own, this one is ready to welcome its next owner.
| Price History | |
|---|---|
| 9/8/2026 | Listed $345,000 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Stick Built |
| School District | STATE COLLEGE AREA |
| Year Built | 1953 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | US-322 BR/S Atherton St turn left onto Boalsburg Pike,turn left onto Shrineview Ave,property is on the corner of Shrineview & Oak Hall St. |
| City | BOALSBURG |
| Senior Community Y/N | No |
| MLS Area | Harris Twp (16425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16988.00 |
| Tax Assessed Value | 43630.0 |
| Tax Annual Amount | 3113.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 334.3 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1835 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Dining Area,Entry Level Bedroom,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Fully Finished,Heated,Interior Access,Outside Entrance,Walkout Stairs |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 803 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Sun/Florida Room,Laundry,Recreation Room,Bonus Room,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Kitchen appliances |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 14785.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - HardWood,Lighting - Recessed | ||
| Bedroom 2 | Main | Flooring - HardWood,Lighting - Recessed | ||
| Bonus Room | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Bonus Room | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Full Bath | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Recessed,Bathroom - Stall Shower | ||
| Full Bath | Main | Bathroom - Stall Shower,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood,Lighting - Recessed | ||
| Recreation Room | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Sun/Florida Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved