Property Attributes
- MLS#PACE2520528
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityRebersburg
- AreaMiles Twp
- Zip16872
- StyleCape Cod
- Year Built1956
- Taxes$ 2010
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1751
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Move-In Ready 3-Bedroom Home on a Spacious Lot Welcome to this beautifully renovated 3-bedroom, 2-full-bath home nestled in a peaceful country setting in Rebersburg, PA. Move-in ready and thoughtfully updated throughout, this home combines modern comfort with classic charm. The extensive renovations include all-new vinyl thermal windows, new metal B&B siding, new exterior doors, and a custom kitchen featuring granite countertops and new appliances. Both bathrooms have been updated, while the original hardwood flooring has been refinished. Fresh paint throughout the home provides a clean, inviting feel. The roof is less than five years old and is complemented by new gutters and downspouts. A detached 2-car garage adds valuable storage and parking space and features new insulated garage doors and new windows. For year-round comfort, the home is equipped with a modern heat pump HVAC system providing forced-air heating and cooling throughout. Situated on a spacious lot in a peaceful rural setting, this property offers the perfect blend of updated living space, outdoor room, and country tranquilityall while being truly move-in ready. Highlights: 3 bedrooms 2 full bathrooms Fully renovated interior Custom kitchen with granite countertops & new appliances Refinished hardwood floors New vinyl thermal windows New metal B&B siding New exterior doors Fresh interior paint Roof less than 5 years old New gutters & downspouts Modern heat pump HVAC Detached 2-car garage New insulated garage doors & windows Spacious lot Peaceful country setting
| Price History | |
|---|---|
| 9/10/2026 | Listed $249,000 |
General Features
| Living Area | 1751 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Electric Available,Phone |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame,Steel Siding |
| School District | PENNS VALLEY AREA |
| Year Built | 1956 |
| View | Mountain |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 36 + wide Halls,Doors - Swing In |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner of Routes 192 and 477 |
| City | REBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Miles Twp (16415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314.00 |
| Tax Assessed Value | 31440.0 |
| Tax Annual Amount | 2010.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 142.2 |
| Acceptable Financing | Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1751 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Drain,Full,Interior Access,Outside Entrance,Walkout Stairs,Windows |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1751 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 28314.00 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5665.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved