Property Attributes
- MLS#PACE2520582
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBoalsburg
- AreaHarris Twp
- NeighborhoodKaywood North Estates
- Zip16827
- StyleCraftsman
- Price$ 969,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2862
- Lot Size1.06 Acres
Data Source:
Bright MLS
Property Description
The Newport in Kaywood North Estates in Boalsburg, PA offers 4 bedrooms, 3.5 bathrooms, 2,862 square feet, a 2-car side-entry garage, an additional front-entry carriage garage, and an unfinished basement with rough-in for future finishing. The main level features 9-foot ceilings, hardwood flooring, a private den, and a custom kitchen with two-tone cabinetry, quartz countertops, ceramic tile backsplash, island seating, and stainless-steel KitchenAid appliances. The kitchen opens to a keeping room with a cathedral ceiling and stone-surround gas fireplace. Upstairs, the owners suite includes a tray ceiling, large walk-in closet, ceramic tile walk-in shower, freestanding soaking tub, and private water closet. Three additional bedrooms, a Jack-and-Jill bath, another full bathroom, and the laundry room complete the upper level. Kaywood North Estates offers convenient access to historic Boalsburg, State College, Penn State University, Tussey Mountain, and Rothrock State Forest.
| Price History | |
|---|---|
| 9/14/2026 | Listed $969,900 |
General Features
| Living Area | 2862 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| HOA Fee | 200.00 |
| Garage Spaces | 3.00 |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Exclusions | Disclaimer: These features are subject to change without notice. If a Z-Wave lock is present on the front door,it is used for our self-guided touring system and is not included with the sale of the h |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CENTRE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | KAYWOOD NORTH ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Interstate 99,take US-322 East toward State College/Lewistown. Take the Boalsburg/Oak Hall/Route 45 exit,then follow Route 45 West toward Boalsburg. Continue into Boalsburg and follow local stre |
| City | BOALSBURG |
| Senior Community Y/N | No |
| MLS Area | Harris Twp (16425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46173.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 338.89 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2862 |
| Builder Name | S&A Homes |
| Standard Status | Active |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Poured Concrete |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2862 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 1.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Newport |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved