Property Attributes
- MLS#PACE2520666
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBoalsburg
- AreaHarris Twp
- NeighborhoodKaywood
- Zip16827
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 4529
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE - Sunday, September 20th, 1:00 - 2:30 PM Welcome to this lovely ranch home in the desirable Kaywood development! Offering 3 bedrooms and 3 full bathrooms, this well-maintained home combines inviting spaces with plenty of room to entertain and relax. The kitchen features granite countertops and has been opened to the living room with an attractive pass-through counter bar top. A formal dining for gatherings, and a spacious family room featuring a cozy fireplace and hardwood flooring that extends throughout the main level. Enjoy year-round comfort in the all-season sunrooma wonderful space for morning coffee, or cozy movie nights. The finished lower level offers an abundance of additional space, with a second fireplace and bar, plus plenty of potential to create a recreation room, home office, or additional living area. Including a new full bathroom as well. Outside, the large backyard is fully enclosed with a privacy fence, offering a great setting for outdoor activities and entertaining. Additional updates include new PEX plumbing and a hybrid water heater. With attractive curb appeal, flexible living spaces, and numerous desirable features, this Kaywood ranch is ready to welcome you home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,000 |
General Features
| Living Area | 1745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KAYWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Take 322,Exit 73 to Rt 45 to Old Fort,Left onto Earlystown Rd,Left onto Indian Hill Rd,House on Left. |
| City | BOALSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Harris Twp (16425) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375.00 |
| Tax Assessed Value | 65640.0 |
| Tax Annual Amount | 4529.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 250.84 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1745 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Partially Finished,Walkout Stairs |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1495 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 250 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Kitchen Appliances,Washer,Dryer |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.33 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 11715.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved